
LSU Baseball Shuts Out Tulane in Revenge Game
In March, former Byrd star Richard Carthon singled home the winning run against LSU in extra innings to give Tulane a 3-2 win over the Tigers. Tuesday night, the Fightin' Tigers wanted revenge while the Green Wave wanted a season sweep.
On Military Appreciation Night at Alex Box Stadium, sixth-ranked LSU defeated Tulane, 6-0, for the Tigers’ 13th shutout of the year at Alex Box Stadium, Skip Bertman Field.
The Tigers improved to 31-10-1 overall while the loss dropped Tulane to 15-23 on the year.
Seven LSU pitchers combined to record the shutout Tuesday night, as the Tigers limited the Green Wave to six hits. The Tigers added to their school record for single-season shutouts that was originally established on April 9 when LSU blanked Lamar for its 11th shutout.
LSU pounded out 14 hits for the game and scored six runs on 12 hits against Tulane starting pitcher Tyler Mapes, normally a member of the Wave’s weekend rotation.
“I feel confident in saying that this was our best offensive game of the season,” said LSU coach Paul Mainieri. “Mapes is an outstanding pitcher who could pitch in an SEC starting rotation. I thought our hitters really dug in against him and delivered some tremendous at-bats.”
LSU is now 11-2 in the month of April after ending March on a four-game losing streak.
Junior left-hander Zac Person (2-1), the second of seven LSU pitchers, earned the win after only allowing one hit in an inning of work. Person replaced LSU starting pitcher Kyle Bouman, who worked 4.1 innings and allowed just three hits.
LSU plays host to Tennessee this weekend beginning Friday at 7 p.m. First pitch is set for 6:30 p.m. on Saturday in a game that will be televised by CST. The Tigers and Volunteers square off in the Game 3 of the series at 12 p.m. on Sunday. All three games can be heard on the LSU Sports Radio Network (1130 the Tiger/KWKH-AM in Shreveport.)
2014 LSU BASEBALL
Tulane at #6 LSU
Apr 22, 2014 at Baton Rouge, La. (Alex Box/Bertman Fld)
Tulane 0 (15-23)
| ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Richard Carthon lf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Jake Rogers c | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
Garrett Deschamp ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
Andrew Garner rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hunter Hope 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
Lex Kaplan cf | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | |
Barry Buchowski dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
Tyler Wilson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
Jake Willsey 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Tyler Mapes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Brady Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Yandel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Gibaut p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 6 | 0 | 4 | 7 | 24 | 7 | 12 | |
LSU 6 (31-10-1)
| ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Andrew Stevenson cf | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Jared Foster cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mark Laird rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Chris Sciambra rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Conner Hale 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Kramer Robertson 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean McMullen dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Cade Stone ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Alex Bregman ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | |
Jake Fraley lf | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
Kade Scivicque c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | |
Chris Chinea c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Tyler Moore 1b | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Christian Ibarra 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Danny Zardon ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kyle Bouman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Zac Person p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Domangue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Bugg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kurt McCune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Fury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Broussard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 14 | 6 | 3 | 6 | 27 | 8 | 10 |
Score by Innings R H E ------------------------------------------- Tulane.............. 000 000 000 - 0 6 0 LSU................. 012 102 00X - 6 14 1 ------------------------------------------- |
E - Moore(3). LOB - Tulane 12; LSU 10. 2B - Buchowski(1); Laird(8); McMullen(13). HBP - Carthon; Garner. SH - Hale(3). SF - McMullen(6). SB - Willsey(1); Moore(1). CS - Carthon(2). |
Tulane | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tyler Mapes L,4-3 | 5.1 | 12 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 26 | 28 | 7 | 5 | 86 |
Brady Wilson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 17 |
Tim Yandel | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
Ian Gibaut | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
LSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kyle Bouman | 4.2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 16 | 19 | 7 | 4 | 72 |
Zac Person W,2-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Brady Domangue | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Parker Bugg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Kurt McCune | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Nate Fury | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Joe Broussard | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 14 |
Win - Person (2-1). Loss - Mapes (4-3). Save - None. WP - Mapes(2). HBP - by Bouman (Carthon); by Fury (Garner). BK - Bouman(1). Pitches/strikes: Mapes 86/54; B. Wilson 17/8; Yandel 16/11; Gibaut 26/15; Bouman 72/45; Person 25/15; Domangue 5/3; Bugg 11/7; McCune 7/4; Fury 11/5; Broussard 14/10. |
Source: LSU Baseball SID
More From 1130 The Tiger








