LSU Baseball With Walk-Off Win Over Northwestern St. in 13th Inning! [Photos, Video]
It was a thriller in Alex Box Wednesday night as LSU and Northwestern State battled for 13 innings before Alex Bregman hit a walk-off single to score Jacoby Jones and give the Tigers a 2-1 victory.
Shortstop Bregman finished 3 for 6 and extended his hitting streak to nine games.
Right-handed reliever Will LaMarche got the win with four strike-outs in 2.2 innings of work.
LSU took a 1-0 early lead with an RBI single from Raph Rhymes.
Tiger starter Russell Reynolds pitched five innings of shut-out ball.
The Demons tied the game in the 8th inning with an RBI single from Todd Wallace. Demon starter Cody Butler threw nine innings, striking out five and allowing only one run on six hits.
LSU has now won 20 straight over Louisiana schools. The Tigers last in-state loss came against NSU in Baton Rouge in 2011.
The Tiger play Friday, Saturday and Sunday against Auburn.
2013 LSU BASEBALL
Northwestern State at #3 LSU
Mar 20, 2013 at Baton Rouge, La. (Alex Box Stadium)
Northwestern State 1 (9-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cornejo,Toby 2b | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | |
Brinson, Cort lf | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Purdy, Nick c | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
Wallace,Todd 1b | 5 | 0 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | |
Burns,Matt ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | |
Gomez,Edwin 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
Farmer,Matt dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Baca, Matt ph/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Huckabay,Mitch pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Costa,Zack cf | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
Clouatre,Jake rf | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
Butler,Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Spann, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brewer, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 1 | 6 | 1 | 4 | 8 | 37 | 18 | 7 | |
LSU 2 (19-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
JaCoby Jones 2b | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | |
Mark Laird cf | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Alex Bregman ss | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | |
Raph Rhymes lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Mason Katz 1b | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | |
Christian Ibarra 3b | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | |
Michael Barash dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Edward ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Sean McMullen ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ty Ross c | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | |
Jared Foster rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Chris Sciambra ph/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Russell Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Brent Bonvillain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Bourgeois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chris Cotton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Fury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Devall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will LaMarche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 2 | 8 | 2 | 3 | 7 | 39 | 19 | 9 |
Score by Innings R H E ------------------------------------------------- Northwestern State.. 000 000 010 000 0 - 1 6 1 LSU................. 100 000 000 000 1 - 2 8 1 ------------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - Cornejo,T(5); Bregman(5). DP - LSU 1. LOB - NSU 7; LSU 9. 2B - Burns,M(2); Bregman(7). HBP - Burns,M; Katz. SH - Brinson, C.(2); Clouatre,J(2); Laird(5). SB - Gomez,E(6); Foster(1). CS - Purdy, N.(1); Huckabay,M(1); Katz(3). |
Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Butler,Cody | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 9 | 118 |
Spann, Steven | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 3 | 4 | 49 |
Brewer, Cameron L,0-1 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 |
LSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Russell Reynolds | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 8 | 52 |
Brent Bonvillain | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Kevin Berry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Joey Bourgeois | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Chris Cotton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Nate Fury | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 11 |
Hunter Devall | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Will LaMarche W,1-0 | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 38 |
Win - LaMarche (1-0). Loss - Brewer, C. (0-1). Save - None. WP - Spann, S.(3). HBP - by Reynolds (Burns,M); by Butler,C (Katz). Inherited runners/scored: LaMarche 1/0. Pitches/strikes: Butler,C 118/70; Spann, S. 49/27; Brewer, C. 4/3; Reynolds 52/37; Bonvillain 14/7; Berry 19/16; Bourgeois 14/11; Cotton 10/6; Fury 11/5; Devall 6/2; LaMarche 38/21. Umpires - HP: Nelson Graham 1B: Mark Chapman 3B: Danny Hymel
Start: 6:30 pm Time: 3:35 Attendance: 10757
Game notes: Actual Attendance: 4,476