LSU Takes Two of Three from Yale – Byrd Alum Stars in Yale Win
The LSU Tigers took two of three from Yale at Alex Box Stadium this weekend. Winning the first two games a combined score of 22-0.
LSU lost 8-7 on Sunday after jumping out to a 6-0 lead.
Yale center-fielder Green Campbell, a C.E. Byrd alum, was a star for the Bulldogs… collecting two hits, scoring the game winning run and making a game-saving catch late in the contest.
LSU is 9-2 overall and ranked number 4 in the collegiate baseball top 30.
2014 LSU BASEBALL
Yale at #1 LSU
Mar 02, 2014 at Baton Rouge, La. (Alex Box/Bertman Fld)
Yale 8 (1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nate Adams 2b | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | |
Eric Hsieh lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | |
Jacob Hunter 1b | 4 | 1 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | |
Kevin Fortunato dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
Harrison White ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tom O'Neill ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent Lawson rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
Cale Hanson ss/p | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
Green Campbell cf | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Richard Slenker 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Robert Baldwin c | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
Michael Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Moates p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Lanham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 13 | 7 | 2 | 4 | 27 | 10 | 7 | |
LSU 7 (9-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sean McMullen lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mark Laird rf | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
Alex Bregman ss | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | |
Conner Hale 2b | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
Kade Scivicque dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake Fraley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Sciambra ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Ibarra 3b | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | |
Jared Foster pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Stevenson cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
Tyler Moore 1b | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | |
Chris Chinea c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
Cody Glenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nate Fury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hunter Devall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Bugg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zac Person p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kurt McCune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Broussard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 14 | 6 | 3 | 1 | 27 | 17 | 10 |
Score by Innings R H E ------------------------------------------- Yale................ 000 041 210 - 8 13 2 LSU................. 400 210 000 - 7 14 2 ------------------------------------------- |
E - Campbell 2(2); Ibarra(1); Bugg(1). DP - Yale 1; LSU 2. LOB - Yale 7; LSU 10. 2B - Hunter(2); Fortunato(1); Laird(3); Ibarra(2). 3B - McMullen(1). HBP - Adams; Ibarra; Stevenson. SH - Lawson(1); Campbell(1); Slenker(1); Chinea(1). SF - Hunter(1); Laird(1). SB - Adams(1); Bregman(3); Stevenson(3). CS - Fortunato(1); Laird(2). |
Yale | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Michael Coleman | 4.0 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 3 | 66 |
Chris Moates | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 27 |
Chris Lanham W,1-0 | 2.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 | 38 |
Cale Hanson S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
LSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cody Glenn | 5.0 | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 8 | 67 |
Nate Fury | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 14 |
Hunter Devall | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Parker Bugg L,0-1 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 19 |
Zac Person | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Kurt McCune | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Joe Broussard | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Win - Lanham (1-0). Loss - Bugg (0-1). Save - Hanson (1). WP - McCune(1). HBP - by Glenn (Adams); by Moates (Ibarra); by Lanham (Stevenson). Pitches/strikes: Coleman 66/41; Moates 27/16; Lanham 38/27; Hanson 4/3; Glenn 67/53; Fury 14/12; Devall 10/4; Bugg 19/16; Person 5/3; McCune 11/5; Broussard 1/1. |