Following a 49-3 victory over Northwestern State on Saturday at Tiger Stadium, the LSU football team was ranked No. 3 in both the AP Top 25 and the USA Today Coaches Poll released on Sunday.

In the writers' poll, LSU (2-0) received more first-place votes than SEC rival Alabama -- and the same number as last's week's poll. However, the Tide jumped the Tigers following its victory over Penn State.

LSU remained third in the coaches' poll, improving by six points in the poll.

The Tigers next face No. 25 Mississippi St. (1-1) on Thursday evening in Starkville, Miss. The game will be televised nationally by ESPN.

AP Top 25

RK, TEAM, RECORD, PTS

1. Oklahoma (32), 1-0, 1441

2. Alabama (9), 2-0, 1422

3. LSU (17), 2-0, 1416

4. Boise State (2), 1-0, 1309

5. Florida State, 2-0, 1194

6. Stanford, 2-0, 1161

7. Wisconsin, 2-0, 1091

8. Oklahoma State, 2-0, 1034

9. Texas A&M, 1-0, 1023

10. Nebraska, 2-0, 893

11. South Carolina, 2-0, 888

12. Oregon, 1-1, 848

13. Virginia Tech, 2-0, 830

14. Arkansas, 2-0, 768

15. Michigan State, 2-0, 598

16. Florida, 2-0, 511

17. Ohio State, 2-0, 461

18. West Virginia, 2-0, 419

19. Baylor, 1-0, 374

20. South Florida, 2-0, 347

21. Auburn, 2-0, 343

22. Arizona State, 2-0, 306

23. TCU, 1-1, 166

24. Texas, 2-0, 153

25. Mississippi State, 1-1, 128

Dropped from rankings: Missouri 21, Penn State 23

More From 1130 The Tiger