Each year the "Golden Boot" trophy is awarded to the winning football team in the Battle for the Golden Boot matchup with the LSU Tigers and its SEC rival the Arkansas Razorbacks.

The Tigers have won nine of the 15 meetings since it was was introduced to the series prior to the 1996 season.

The Golden Boot trophy is valued at $10,000. Weigning 200 pounds, it is believed to be the heaviest trophy awarded in a college football rivalry. It is made of 24-karat gold and shaped like the states of Louisiana and Arkansas and is four feet tall.

Each year, the team that wins the series keeps the trophy till next year's game. The LSU Tigers have had possession of the Golden Boot singe 2009.

Pictures of the trophy are hard to find.  When I Googled it,  I got the pictures in the gallery below they're still pretty good though.


History of the Golden Boot Series

DATE RESULT SCORE LOCATION
Nov. 25, 2011 #1 LSU vs. #3 Arkansas Baton Rouge, La.
Nov. 27, 2010 #12 Arkansas def. #6 LSU 31-23 Little Rock, Ark.
Nov. 28, 2009 #17 LSU def. Arkansas 33-30 (OT) Baton Rouge, La.
Nov. 28, 2008 Arkansas def. LSU 31-30 Little Rock, Ark.
Nov. 23, 2007 Arkansas def. #1 LSU 50-48 (3 OT) Baton Rouge, La.
Nov. 24, 2006 #9 LSU def. #5 Arkansas 31-26 Little Rock, Ark.
Nov. 25, 2005 #3 LSU def. Arkansas 19-17 Baton Rouge, La.
Nov. 26, 2004 #14 LSU def. Arkansas 43-14 Little Rock, Ark.
Nov. 28, 2003 #3 LSU def. Arkansas 55-24 Baton Rouge, La.
Nov. 29, 2002 Arkansas def. #17 LSU 21-20 Little Rock, Ark.
Nov. 23, 2001 LSU def. #24 Arkansas 41-38 Baton Rouge, La.
Nov. 24, 2000 Arkansas def. #24 LSU 14-3 Little Rock, Ark.
Nov. 26, 1999 LSU def. #17 Arkansas 35-10 Baton Rouge, La.
Nov. 27, 1998 #13 Arkansas def. LSU 41-14 Little Rock, Ark.
Nov. 28, 1997 #17 LSU def. Arkansas 31-21 Baton Rouge, La.
Nov. 29, 1996 #19 LSU def. Arkansas 17-7 Little Rock, Ark.

Bowl Championship Series Standings

RK, TEAM, BCS AVG, PVS, COMP. AVG , %
1. LSU, 1.0000, 1, 1, 1.000
2. Alabama, .9491, 3, 3, .930
3. Arkansas, .8985, 6, 4, .870
4. Oklahoma State, .8408, 2, 2, .950
5. Virginia Tech, .7842, 8, 7, .710
6. Stanford, .7711, 9, 9, .660
7. Boise State, .6881, 10, 8, .690
8. Houston, .6684, 11, 12, .560
9. Oklahoma, .6526, 5, 6, .800
10. Oregon, .6469, 4, 11, .600
11. Kansas State, .5896, 13, 5, .840
12. South Carolina, .5640, 12, 10, .620
13. Georgia, .5189, 14, 14, .470
14. Michigan State, .5017, 15, 17, .290
15. Michigan, .3980, 18, 15, .370
16. Wisconsin, .3939, 17, 24, .110
17. Clemson, .3634, 7, 16, .300
18. Baylor, .3230, 22, 13, .550
19. Penn State, .3055, 21, 18, .280
20. TCU, .3027, 19, 19, .270
21. Nebraska, .1485, 16, 21, .180
22. Notre Dame, .0945, NR, 25, .080
23. Georgia Tech, .0873, NR, 29, .000
24. Auburn, .0750, 24, 22, .170
25. Texas, .0746, 23, 20, .220

The AP Top 25

Rank, Team, Record, Point, Previous
1. LSU (60) 11-0 1,500 1
2. Alabama 10-1 1,440 3
3. Arkansas 10-1 1,376 6
4. Stanford 10-1 1,224 8
5. Oklahoma St. 10-1 1,206 2
6. Virginia Tech 10-1 1,133 9
7. Boise St. 9-1 1,025 10
8. Houston 11-0 1,018 11
9. Oregon 9-2 1,008 4
10. Southern Cal 9-2 964 18
11. Michigan St. 9-2 876 12
12. Oklahoma 8-2 819 5
13. Georgia 9-2 815 13
14. South Carolina 9-2 762 14
15. Wisconsin 9-2 714 15
16. Kansas St. 9-2 682 16
17. Michigan 9-2 527 20
18. Clemson 9-2 515 7
19. TCU 9-2 456 19
20. Penn St. 9-2 398 21
21. Baylor 7-3 383 25
22. Nebraska 8-3 155 17
22. Notre Dame 8-3 155 24
24. Virginia 8-3 147 NR
25. Georgia Tech 8-3 77 NR

Others receiving votes: West Virginia 37, Tulsa 34, Auburn 28, Southern Miss. 12, Rutgers 6, Arkansas St. 4, Iowa St. 3, Cincinnati 1.

USA Today Coaches' Poll

Rank, School (record), Points, Last week's rank
1. LSU (11-0), 1475, 1
2. Alabama (10-1), 1413, 3
3. Arkansas (10-1), 1349, 6
4. Virginia Tech (10-1), 1242, 7
5. Stanford (10-1), 1222, 9
6. Oklahoma State (10-1), 1156, 2
7. Houston (11-0), 1075, 10
8. Boise State (9-1), 982, 11
9. Oregon (9-2), 933, 4
10. Michigan State (9-2), 928, 12
11. Oklahoma (8-2), 826, 5
12. Wisconsin (9-2), 808, 13
13. South Carolina (9-2), 806, 14
14. Georgia (9-2), 803, 15
15. Kansas State (9-2), 671, 17
16. Michigan (9-2), 618, 18
17. Clemson (9-2), 587, 8
18. TCU (9-2), 494, 19
19. Penn State (9-2), 455, 21
20. Baylor (7-3), 302, NR
21. Georgia Tech (8-3), 203, t23
22. Nebraska (8-3), 165, 16
23. West Virginia (7-3), 158, t23
24. Notre Dame (8-3), 156, 25
25. Virginia (8-3), 154, NR

Dropped out: No. 20 Southern Mississippi (9-2, lost to Alabama-Birmingham 34-31), No. 22 Florida State (7-4, lost to then-unranked Virginia 14-13).

 

 

More From 1130 The Tiger