
Wild Card Friday Injury Report: Saints-Vikings

Enter your number to get our free mobile app
Two Saints have been ruled out for Sunday's playoff game against the Minnesota Vikings. Conversely, the Vikings have ruled out two players as well.
Here's the final injury report for the week for both teams:
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
CB | Eli Apple | Ankle | DNP | DNP | DNP | Out |
FB | Zach Line | Knee | DNP | DNP | DNP | Out |
S | Vonn Bell | Knee | LP | FP | ||
S | Marcus Williams | Groin | LP | FP | ||
WR | Michael Thomas | Hand | LP | FP | ||
RB | Dwayne Washington | Knee | LP | FP |
Minnesota Vikings
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
LB | Eric Kendricks | Quadriceps | DNP | LP | FP | |
DE | Stephen Weatherly | Illness | DNP | DNP | FP | |
CB | Mackensie Alexander | Knee | DNP | DNP | DNP | Out |
S | Andrew Sendejo | Illness | DNP | DNP | FP | |
DE | Ifeadi Odenigbo | Hamstring | LP | LP | LP | Questionable |
CB | Mike Hughes | Neck | FP | LP | DNP | Out (Reserve/Injured) |
S | Jayron Kearse | Foot | FP | FP | FP | |
RB | Alexander Mattison | Ankle | FP | FP | FP | |
CB | Xavier Rhodes | Ankle | FP | FP | FP | |
RB | Dalvin Cook | Shoulder | FP | FP | FP | |
DT | Shamar Stephen | Knee | FP | FP | FP |
Tough losses not having Eli Apple or Zach Line but having Janoris Jenkins will certainly help the Saints make up for that loss. However, I'm curious as to how they'll handle the loss of Line, possibly more Taysom or Josh Hill perhaps? We'll find out on Sunday.
More From 1130 The Tiger








