The LSU Fightin' Tigers are back up after being down. The Tigers dropped out of the Top 10 in the AP Top 25 after losing to Mississippi State, but after a 56 point win against New Mexico State, the Tigers are back up a couple spots in the national rankings.

LSU moved up from #17 to #15 in the AP Top 25 after a 63-7 win in Tiger Stadium over the Aggies of New Mexico State.

The story of the game was true freshman Brandon Harris shining during his time on the field.  Harris led LSU to touchdowns on all seven of the drives he was on the field for. Harris has now led the Tigers to nine touchdowns out of 10 possessions he has quarterbacked.  Anthony Jennings started the game and turned the ball over twice.

LSU will take on #5 Auburn on Saturday.

AP Top 25

Rank Team (First-Place Votes) Record Points Previous
1. Florida St. (27) 4-0 1,416 1
2. Oregon (13) 4-0 1,405 2
3. Alabama (13) 4-0 1,387 3
4. Oklahoma (7) 4-0 1,357 4
5. Auburn 4-0 1,272 5
6. Texas A&M 5-0 1,206 6
7. Baylor 4-0 1,149 7
8. UCLA 4-0 975 11
9. Notre Dame 4-0 972 8
10. Michigan St. 3-1 944 9
11. Ole Miss 4-0 906 10
12. Mississippi St. 4-0 848 14
13. Georgia 3-1 788 12
14. Stanford 3-1 643 16
15. LSU 4-1 636 17
16. USC 3-1 560 18
17. Wisconsin 3-1 502 19
18. BYU 4-0 450 20
19. Nebraska 5-0 445 21
20. Ohio St. 3-1 298 22
21. Oklahoma St. 3-1 246 24
22. East Carolina 3-1 237 23
23. Kansas St. 3-1 216 25
24. Missouri 4-1 145 NR
25. TCU 3-0 109 NR

More From 1130 The Tiger