LSU Tigers Move to Number 2 in AP Top 25 Poll

LSU has moved to No. 2 in the latest poll from the Associated Press. The Tigers trail only Alabama in the latest rankings.
| Rank | Team | Record |
|---|---|---|
| 1 | Alabama | 3-0 |
| 2 | LSU | 3-0 |
| 3 | Oregon | 3-0 |
| 4 | Florida St. | 3-0 |
| 5 | Georgia | 3-0 |
| 6 | Oklahoma | 2-0 |
| 7 | South Carolina | 3-0 |
| 8 | West Virginia | 2-0 |
| 9 | Stanford | 3-0 |
| 10 | Clemson | 3-0 |
| 11 | Notre Dame | 3-0 |
| 12 | Texas | 3-0 |
| 13 | Southern Cal | 2-1 |
| 14 | Florida | 3-0 |
| 15 | Kansas St. | 3-0 |
| 16 | Ohio St. | 3-0 |
| 17 | TCU | 2-0 |
| 18 | Michigan | 2-1 |
| 19 | UCLA | 3-0 |
| 20 | Louisville | 3-0 |
| 21 | Michigan St. | 2-1 |
| 22 | Arizona | 3-0 |
| 23 | Mississippi St. | 3-0 |
| 24 | Boise St. | 1-1 |
| 25 | Nebraska | 2-1 |
Others Teamn That Got Votes:
Oregon State68, Baylor55, Northwestern41, Ohio20, Rutgers19, Oklahoma State19, Iowa State15, Virginia Tech13, Cincinnati9, Tennessee6, Wisconsin5, Texas Tech5, Missouri4, Texas A&M4, Georgia Tech3, Fresno State2, Utah1



Leave a Comment